TABLEAU RECAPITULATIF DES SOUSCRIPTION PAR OFFRES SENAQ 2013
N° | SUBSCRIPTION OFFERS | ORGANIZATIONS | Numbers | TOTAL |
|---|---|---|---|---|
01 | PARTICIPATION IN THE FORUM | SGS | 05 | 69 |
NESTLE | 03 | |||
SONARA | 03 | |||
COTCO | 02 | |||
FERMENCAM | 01 | |||
BUREAU VERITAS | 03 | |||
FONDS ROUTIER | 03 | |||
GULFIN | 02 | |||
ZENITHE | 02 | |||
LANACOME | 03 | |||
ADC | 02 | |||
PAD | -- | |||
BOLLORE AFRICA LOGISTIC CAMEROUN | 02 | |||
STUDENT | 01 | |||
ACTIVA ASSURANCES | 02 | |||
SMALTO/GIM/BOCAM | 03 | |||
CPC | 02 | |||
LA PASTA | 02 | |||
SABC | 04 | |||
HYSACAM | 03 | |||
SABC | 03 | |||
SOURCE du PAYS SA | 04 | |||
AZUR SA | 05 | |||
TRADEX CAMEROUN | 02 | |||
FIRST AFRICAN COMPANY | 01 | |||
SNH | 05 | |||
UCB | 04 | |||
LITTOCOL SA | 01 | |||
02 | FORUM ROOM BRANDING | SGS | 01 | 03 |
BUREAU VERITAS | 01 | |||
AZUR SA | 01 | |||
03 | HOSTESS CLOTHING | SGS | 04 | 04 |
04 | PRESS POINT ROOM BRANDING | SGS | 01 | 01 |
05 | BRANDING OF THE GALA EVENING ROOM | SGS | 01 | 01 |
06 | QUALITY VILLAGE BRANDING | SGS | 02 | 02 |
AZUR SA | ||||
07 | LOGO ON LARGE FORMAT POSTERS | SGS | 09 | 09 |
NESTLE | ||||
SMALTO/GIM/BOCAM | ||||
CPC | ||||
AZUR SA | ||||
UCB | ||||
SABC | ||||
08 | LOGO ON SMALL-FORMAT POSTERS | SGS | 10 | 10 |
NESTLE | ||||
BUREAU VERITAS | ||||
LANACOME | ||||
SMALTO/GIM/BOCAM | ||||
AZUR SA | ||||
SABC | ||||
UCB | ||||
09 | LOGO ON BANDEROLES | SGS | 12 | 12 |
NESTLE | ||||
SONARA | ||||
BOCOM INTERNATIONAL | ||||
CEP SEIGNEURIE | ||||
SMALTO/GIM/BOCAM | ||||
LA PASTA | ||||
AZUR SA | ||||
SABC | ||||
UCB | ||||
10 | LOGO ON THE PRESS KIT | SGS | 10 | 10 |
NESTLE | ||||
SONARA | ||||
SMALTO/GIM/BOCAM | ||||
AZUR SA | ||||
SABC | ||||
UCB | ||||
11 | LOGO ON THE TRACTS | SGS | 01 | 01 |
12 | LOGO ON INVITATION TICKETS | SGS | 03 | 03 |
ADC | ||||
AZUR SA | ||||
13 | LOGO ON THE EVENT BLOG | SGS | 08 | 08 |
NESTLE | ||||
SMALTO/GIM/BOCAM | ||||
AZUR SA | ||||
UCB | ||||
SABC | ||||
14 | LOGO ON THE EVENT'S PLATE | SGS | 08 | 08 |
NESTLE | ||||
SMALTO/GIM/BOCAM | ||||
AZUR SA | ||||
UCB | ||||
SABC | ||||
15 | INSERTION 2ND COVER OF THE MAGAZINE "EFFORT QUALITE" | SGS | 01 | 01 |
16 | INSERTION 3RD COVER OF THE "QUALITY EFFORT" MAGAZINE | SOURCE DU PAYS SA | 01 | 01 |
17 | INSERTION 4E OF COVER OF THE MAGAZINE "QUALITY EFFORT" | ANOR | 01 | 01 |
18 | INSERTION OF THE INSIDE PAGE OF THE "QUALITY EFFORT" MAGAZINE | SGS | 07 | 07 |
LA PASTA | ||||
AZUR SA | ||||
TRADEX CAMEROUN | ||||
SNH | ||||
LITTOCOL | ||||
19 | INSERTION HALF PAGE INSIDE OF THE MAGAZINE "EFFORT QUALITE" | NESTLE | 08 | 08 |
GULFIN SA | ||||
ACTIVA ASSURANCES | ||||
SMALTO/GIM/BOCAM | ||||
CPC | ||||
UCB | ||||
SABC | ||||
20 | PROMOTIONAL CARAVAN OF THE EVENT | SGS | 02 | 02 |
ZENITHE | ||||
21 | STAND 5X5 AT THE QUALITY VILLAGE | SGS | 14 | 14 |
NESTLE | ||||
FERMENCAM | ||||
BUREAU VERATIS | ||||
ZENITHE | ||||
MDC/ATLAS NEGOCE | ||||
SMALTO/GIM/BOCAM | ||||
LA PASTA | ||||
AZUR SA | ||||
HYSACAM | ||||
SABC | ||||
UCB | ||||
22 | STAND 3X3 AT THE VILLAGE QUALITY | ADC | 03 | 03 |
FIRST AFRICA COMPANY | ||||
LITTOCOL |
